×

For No Deposit Electricity

Millions of Americans have a less than perfect credit score, and many have a credit score that is low enough for electric companies to require them to make a deposit before receiving service. If you are in this situation, Electricity Scout can connect you with providers that offer no deposit, no credit check electricity, regardless of your credit score and the type of service plan you need.

  • Everyone is approved
  • No deposit
  • No credit check
  • No contract

Texas No Deposit Electricity Rates By City

City 500 kWh Rate 1000 kWh Rate 2000 kWh Rate
Abiliene 13.2¢ 13.2¢ 13.2¢
Arlington 12.5¢ 12.2¢ 12.0¢
Corpus Christi 13.5¢ 13.5¢ 13.5¢
Dallas 11.9¢ 11.9¢ 11.9¢
Fort Worth 11.9¢ 11.9¢ 11.9¢
Houston 12.9¢ 12.9¢ 12.9¢
Killeen 11.9¢ 11.9¢ 11.9¢
Laredo 13.5¢ 13.5¢ 13.5¢
McAllen 13.5¢ 13.5¢ 13.5¢
Temple 11.9¢ 11.9¢ 11.9¢
Tyler 11.9¢ 11.9¢ 11.9¢
Irving 11.9¢ 11.9¢ 11.9¢
Sugerland 12.9¢ 12.9¢ 12.9¢
Rio Grand Valley 13.5¢ 13.5¢ 13.5¢
Beaumont 12.9¢ 12.9¢ 12.9¢

View Texas Electricity Rates From Trusted Companies

Texas Electricity Rates

Zipcode not found

Testimonials